Previous Head-to-head Results
Competition | Date | Score | ||
---|---|---|---|---|
Champions League - Semifinal | 01-May-2018 | Real Madrid | 2-2 | Bayern M. |
Champions League - Semifinal | 25-Apr-2018 | Bayern M. | 1-2 | Real Madrid |
Champions League - Quarter Final | 18-Apr-2017 | Real Madrid | 4-2 | Bayern M. |
Champions League - Quarter Final | 12-Apr-2017 | Bayern M. | 1-2 | Real Madrid |
Champions League - Semifinal | 29-Apr-2014 | Bayern M. | 0-4 | Real Madrid |
Champions League - Semifinal | 23-Apr-2014 | Real Madrid | 1-0 | Bayern M. |
Champions League - Semifinal | 25-Apr-2012 | Real Madrid | 2-1 | Bayern M. |
Champions League - Semifinal | 17-Apr-2012 | Bayern M. | 2-1 | Real Madrid |
Champions League - Last 16 | 07-Mar-2007 | Bayern M. | 2-1 | Real Madrid |
Champions League - Last 16 | 20-Feb-2007 | Real Madrid | 3-2 | Bayern M. |
Champions League - Last 16 | 10-Mar-2004 | Real Madrid | 1-0 | Bayern M. |
Champions League - Last 16 | 24-Feb-2004 | Bayern M. | 1-1 | Real Madrid |
Champions League - Quarter Final | 10-Apr-2002 | Real Madrid | 2-0 | Bayern M. |
Champions League - Quarter Final | 02-Apr-2002 | Bayern M. | 2-1 | Real Madrid |
Champions League - Semifinal | 08-May-2001 | Bayern M. | 2-1 | Real Madrid |
Champions League - Semifinal | 01-May-2001 | Real Madrid | 0-1 | Bayern M. |
Champions League - Semifinal | 09-May-2000 | Bayern M. | 2-1 | Real Madrid |
Champions League - Semifinal | 03-May-2000 | Real Madrid | 2-0 | Bayern M. |
Champions League - Group Stage | 07-Mar-2000 | Bayern M. | 4-1 | Real Madrid |
Champions League - Group Stage | 01-Mar-2000 | Real Madrid | 2-4 | Bayern M. |
European Cup - Quarter Final | 16-Mar-1988 | Real Madrid | 2-0 | Bayern M. |
European Cup - Quarter Final | 02-Mar-1988 | Bayern M. | 3-2 | Real Madrid |
European Cup - Semifinal | 22-Apr-1987 | Real Madrid | 1-0 | Bayern M. |
European Cup - Semifinal | 08-Apr-1987 | Bayern M. | 4-1 | Real Madrid |
European Cup - Semifinal | 14-Apr-1976 | Bayern M. | 2-0 | Real Madrid |
European Cup - Semifinal | 31-Mar-1987 | Real Madrid | 1-1 | Bayern M. |
Totals | |||||
---|---|---|---|---|---|
P | W | D | L | F | A |
26 | 12 | 3 | 11 | 41 | 39 |
No comments:
Post a Comment