Previous Head-to-head Results
Competition | Date | Score | ||
---|---|---|---|---|
Champions League - Group Stage | 04-Dec-2012 | Real Madrid | 4-1 | Ajax |
Champions League - Group Stage | 03-Oct-2012 | Ajax | 1-4 | Real Madrid |
Champions League - Group Stage | 07-Dec-2011 | Ajax | 0-3 | Real Madrid |
Champions League - Group Stage | 28-Sep-2011 | Real Madrid | 3-0 | Ajax |
Champions League - Group Stage | 23-Nov-2010 | Ajax | 0-4 | Real Madrid |
Champions League - Group Stage | 15-Sep-2010 | Real Madrid | 2-0 | Ajax |
Champions League - Group Stage | 22-Nov-1995 | Real Madrid | 0-2 | Ajax |
Champions League - Group Stage | 13-Sep-1995 | Ajax | 1-0 | Real Madrid |
European Cup - Semifinal | 25-Apr-1973 | Real Madrid | 0-1 | Ajax |
European Cup - Semifinal | 11-Apr-1973 | Ajax | 2-1 | Real Madrid |
European Cup - Last 32 | 12-Oct-1967 | Real Madrid | 2-1 | Ajax |
European Cup - Last 32 | 20-Sep-1967 | Ajax | 1-1 | Real Madrid |
Totals | |||||
---|---|---|---|---|---|
P | W | D | L | F | A |
12 | 7 | 1 | 4 | 24 | 10 |
No comments:
Post a Comment