The current Real Madrid leadership is currently under severe criticism for spending around 100 million euros this season for no apparent gain. However, a quick look at the club's transfer policy over the past three seasons (see the table below), shows that this is not a new phenomenon. And yet, the first team squads are generally composed of players who have been at the club much longer (Casillas, Raúl, Guti, Salgado, Roberto Carlos, Ronaldo, Helguera). Some (though not all) of these players are just not showing either the form or the commitment required to retain their regular starting place, or even their place at the club.
Perhaps Mijatovic and Capello's promised "measures" will seek to address this. In the meantime, the club has restricted access to the squad's training sessions for both journalists and fans to the first fifteen minutes (warm up and stretches), presumably to prevent any further "indiscretions" being caught on camera.
Player | Cost (€ million) | Status | Sold for (€ million) |
---|---|---|---|
2004-2005 | |||
Walter Samuel | 25 | sold to Inter | 16 |
Jonathan Woodgate | 22 | on loan to Middlesbrough | |
Michael Owen | 12 | sold to Newcastle | 24 |
Thomas Gravesen | 6 | sold to Celtic | 4 |
2005-2006 | |||
Carlos Diogo | 5 | on loan to Zaragoza | |
Pablo García | 4.5 | on loan to Celta | |
Julio Baptista | 24.5 | on loan to Arsenal | |
Sergio Ramos | 27 | first team | |
Robinho | 24.5 | first team | |
Cassano | 6 | leaving in January? | |
Cicinho | 8 | long term injured | |
2006-2007 | |||
Fabio Cannavaro | 7 | first team | |
Emerson | 16 | first team | |
Mahamadou Diarra | 26 | first team | |
Ruud van Nistelrooy | 15 | first team | |
José Antonio Reyes | free | on loan from Arsenal | |
Marcelo | 6 | just debuted | |
Gonzalo Higuaín | 12 | not yet debuted | |
Fernando Gago | 18 | just debuted | |
Total | 264.5 | 44 |
No comments:
Post a Comment